^ mode ^ allocation ^ shuffing ^ deallocation ^
| N=1, SYSTEM_ALLOC | 0.078 | 0.000 | 0.029 | 
| N=10, SYSTEM_ALLOC | 0.078 | 0.000 | 0.032 | 
| N=20, SYSTEM_ALLOC | 0.082 | 0.000 | 0.030 | 
| N=30, SYSTEM_ALLOC | 0.090 | 0.000 | 0.033 | 
| N=40, SYSTEM_ALLOC | 0.091 | 0.000 | 0.035 | 
| N=50, SYSTEM_ALLOC | 0.102 | 0.000 | 0.040 | 
| N=1, USE_LOKI_SOA | 0.057 | 0.000 | 0.050 | 
| N=10, USE_LOKI_SOA | 0.063 | 0.000 | 0.052 | 
| N=20, USE_LOKI_SOA | 0.075 | 0.000 | 0.061 | 
| N=30, USE_LOKI_SOA | 0.108 | 0.000 | 0.066 | 
| N=40, USE_LOKI_SOA | 0.137 | 0.000 | 0.056 | 
| N=50, USE_LOKI_SOA | 0.190 | 0.000 | 0.058 | 
